Contador de Visitas

Contador de visitas

domingo, 6 de maio de 2012

Utilização de Sondas Offshore por Região.

Offshore Rig Utilization by Region
Current Competitive Offshore Rig Utilization by Region
Africa - West 87.3%  (55/63)
Asia - SouthEast 73.5%  (75/102)
Europe - North Sea 91.6%  (76/83)
Mediterranean 80.0%  (16/20)
MidEast - Persian Gulf 78.4%  (76/97)
N. America - Mexico 72.2%  (26/36)
N. America - US GOM 79.0%  (64/81)
S. America - Brazil 83.1%  (64/77)
updated 5/4/2012
Historical Competitive Offshore Rig Utilization by Region
Below is the breakdown of rig utilization by region of the world for each time period indicated. Utilization numbers are based on a snapshot rig count. Only competitive rigs are included.
Region Current Month Ago 6 Months Ago 1 Year Ago
Africa - Other 83.3%  (5/6) 100.0%  (5/5) 75.0%  (3/4) 25.0%  (1/4)
Africa - West 87.3%  (55/63) 79.7%  (51/64) 86.7%  (52/60) 83.0%  (44/53)
Asia - Caspian 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1) 100.0%  (1/1)
Asia - Far East 60.0%  (18/30) 58.1%  (18/31) 65.4%  (17/26) 76.0%  (19/25)
Asia - South 84.4%  (27/32) 80.6%  (25/31) 84.4%  (27/32) 97.1%  (33/34)
Asia - SouthEast 73.5%  (75/102) 74.3%  (75/101) 71.7%  (71/99) 68.1%  (64/94)
Australia 100.0%  (11/11) 81.8%  (9/11) 72.7%  (8/11) 90.9%  (10/11)
Black Sea 50.0%  (1/2) 50.0%  (1/2) 66.7%  (2/3) 33.3%  (1/3)
Europe - East 100.0%  (1/1) 100.0%  (1/1) 100.0%  (2/2) 25.0%  (1/4)
Europe - North Sea 91.6%  (76/83) 91.5%  (75/82) 91.1%  (72/79) 86.7%  (65/75)
Mediterranean 80.0%  (16/20) 81.0%  (17/21) 81.0%  (17/21) 72.7%  (16/22)
MidEast - Persian Gulf 78.4%  (76/97) 77.9%  (74/95) 74.5%  (70/94) 73.4%  (69/94)
MidEast - Red Sea 81.8%  (9/11) 81.8%  (9/11) 75.0%  (9/12) 71.4%  (10/14)
N. America - Canadian Atlantic 100.0%  (2/2) 50.0%  (1/2) 100.0%  (2/2) 100.0%  (2/2)
N. America - Canadian Pacific 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1)
N. America - Mexico 72.2%  (26/36) 75.0%  (27/36) 85.7%  (30/35) 79.3%  (23/29)
N. America - US Alaska 33.3%  (1/3) 50.0%  (1/2) 100.0%  (1/1) 50.0%  (1/2)
N. America - US GOM 79.0%  (64/81) 78.8%  (63/80) 73.3%  (55/75) 71.3%  (57/80)
N. America - US Other 0.0%  (0/1) 0.0%  (0/1) 0.0%  (0/1) 0.0% (/0)
S. America - Brazil 83.1%  (64/77) 82.3%  (65/79) 79.7%  (59/74) 86.6%  (58/67)
S. America - Other & Carib. 80.0%  (8/10) 90.0%  (9/10) 77.8%  (7/9) 66.7%  (4/6)
S. America - Venezuela 90.0%  (9/10) 90.0%  (9/10) 90.0%  (9/10) 90.9%  (10/11)
Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria.
Historical Competitive Offshore Rig Utilization Highlight
The following graph provides rig utilization rates for the last 3 years based on the number days on contract for the competitive rigs in the region.

Nenhum comentário:

Postar um comentário