Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 6 rigs | 8 rigs | $246,000 |
| Drillship 4000'+ WD | 55 rigs | 74 rigs | $456,000 |
| Semisub < 1500' WD | 11 rigs | 17 rigs | $241,000 |
| Semisub 1500'+ WD | 62 rigs | 90 rigs | $298,000 |
| Semisub 4000'+ WD | 89 rigs | 108 rigs | $407,000 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup | 1 rigs | 1 rigs | $125,000 |
| Jackup IC < 250' WD | 33 rigs | 53 rigs | $76,000 |
| Jackup IC 250' WD | 38 rigs | 63 rigs | $76,000 |
| Jackup IC 300' WD | 86 rigs | 132 rigs | $84,000 |
| Jackup IC 300'+ WD | 131 rigs | 156 rigs | $147,000 |
| Jackup IS < 250' WD | 5 rigs | 8 rigs | -- |
| Jackup IS 250' WD | 7 rigs | 9 rigs | $75,000 |
| Jackup IS 300' WD | 2 rigs | 4 rigs | $60,000 |
| Jackup IS 300'+ WD | 1 rigs | 3 rigs | $70,000 |
| Jackup MC < 200' WD | 4 rigs | 11 rigs | $36,000 |
| Jackup MC 200'+ WD | 14 rigs | 25 rigs | $63,000 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 16 rigs | $48,000 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 20 rigs | 39 rigs | -- |
| Drill Barge 150'+ WD | 6 rigs | 9 rigs | -- |
| Inland Barge | 26 rigs | 74 rigs | $54,000 |
| Platform Rig | 141 rigs | 251 rigs | $40,000 |
| Submersible | 0 rigs | 5 rigs | -- |
| Tender | 24 rigs | 33 rigs | $131,000 |
Nenhum comentário:
Postar um comentário